Styrene Acrylic
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayFlex® 759 | Styrene Acrylic Emulsion | 50% | 7.6 | -26°C | <0°C | 0.17 microns | n/a | 8.6 lbs/gal |
RayKote® 1610 | Styrene Acrylic Emulsion Polymer | 50% | 9.0 | 20°C | 7°C | 0.13 microns | n/a | 8.6 lbs/gal |
RayKote® 2000 | Styrene Acrylic Emulsion Polymer | 50% | 8.2 | 18°C | 9°C | 0.13 microns | n/a | 8.7 lbs/gal |
RayKote® 970 | Styrene Acrylic Emulsion | 46% | 8.3 | 26°C | 24°C | 0.10 microns | n/a | 8.6 lbs/gal |
RayTech® 51 | Styrene Acrylic Solution Polymer | 40% | 9.5 | 29°C | 2°C | 0.12 microns | n/a | 8.4 lbs/gal |
RayKote® 7100 | Styrene Acrylic Emulsion | 50% | 9.0 | 50°C | 50°C | 0.12 micron | 5 | 8.86 lbs/gal |
RayKote® 234L | Styrene Acrylic Emulsion Polymer | 45% | 7.0 | 19°C | 4°C | 0.08 microns | n/a | 8.5 lbs/gal |
RayKote® 1515 | Styrene Acrylic Emulsion Polymer | 50% | 7.8 | 26°C | 14°C | 0.15 microns | n/a | 8.6 lbs/gal |
RayFlex® 765 | Styrene Acrylic Emulsion Polymer | 50% | 7.4 | -26°C | <0°C | 0.15 microns | n/a | 8.6 lbs/gal |
RayFlex® 439A | Styrene acrylic emulsion polymer | 45% | 8.0 | -20°C | <0°C | 0.12 microns | n/a | 8.63 lbs/gal |
RayKote® 2010 | Styrene Acrylic Emulsion | 50% | 8.7 | 27°C | 17°C | 0.13 micron | n/a | 8.6 lbs/gal |
RayKote® 2001 | Styrene Acrylic Emulsion Polymer | 48% | 8.8 | 45°C | 39°C | 0.12 micron | n/a | 8.6 lbs/gal |
RayKote® 1446G | Styrene Acrylic Emulsion | 45% | 8.0 | 30°C | 29°C | 0.13 microns | n/a | 8.5 lbs/gal |
RayKote® 444S | Styrene Acrylic Emulsion Polymer | 50% | 9.5 | 6°C | 3°C | 0.23 microns | n/a | 8.6 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayRez® 66 | Styrene Acrylic Emulsion | 46% | 9.3 | 40°C | 32°C | 0.09 micron | 41 | 8.7 lbs/gal |
RayRez® 191 | Styrene Acrylic Emulsion Polymer | 50% | 9.3 | 15°C | 7°C | 0.10 microns | n/a | 8.7 lbs/gal |
RayRez® 260 | Styrene Acrylic Emulsion polymer | 48% | 9.3 | 21°C | 8°C | 0.08 micron | n/a | 8.7 lbs/gal |
RayRez® 137 | Styrene Acrylic Emulsion | 45% | 9.0 | 64°C | 65°C | 0.10 micron | n/a | 8.8 lbs/gal |
RayRez® 138 | Styrene Acrylic Polymer | 47% | 9.2 | 25°C | 18°C | 0.07 micron | n/a | 8.6 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayCryl® 918K | Acrylic Emulsion Polymer | 45% | 6.4 | 13°C | 3°C | 0.13 microns | n/a | 8.7 lbs/gal |
RayKote® 1413H | Styrene Acrylic Emulsion Polymer | 50% | 6.0 | 34°C | 26°C | 0.25 microns | n/a | 8.6 lbs/gal |