Acrylic
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayCryl 1247 | 100% Acrylic Emulsion | 49% | 9.0 | 26/107°C | 18°C | 0.11 microns | n/a | 8.8 lbs/gal |
RayCryl 4133 | 100% Acrylic Emulsion | 45% | 8.0 | 22/102°C | 17°C | 0.08 microns | n/a | 8.8 lbs/gal |
RayCryl 1008 | 100% Acrylic Emulsion | 45 | 9.0 | 22/98°C | 16°C | 0.09 microns | n/a | 8.9 lbs/gal |
RayFlex 303 | Acrylic Emulsion Polymer | 59% | 9.0 | -17°C | <0°C | 0.27 microns | n/a | 8.58 lbs/gal |
RayCryl 21086 | Acrylic Emulsion Polymer | 50% | 8.5 | 15°C | 6°C | 0.14 microns | n/a | 8.82 lbs/gal |
RayFlex 791 | Acrylic Emulsion | 60% | 8.3 | -25°C | <0°C | 0.26 microns | n/a | 8.7 lbs./gal |
RayCryl 709 | Self-crosslinking All-Acrylic Emulsion | 48% | 8.6 | 26°C | 22°C | 0.08 microns | n/a | 8.7 lbs/gal |
RayCryl 1006 | Acrylic Emulsion Polymer | 43% | 8.2 | 27°C | 12°C | 0.09 microns | n/a | 8.7 lbs/gal |
RayCryl 1001 | Acrylic Emulsion Polymer | 46% | 7.0 | 38°C | 36°C | 0.11 microns | n/a | 8.6 lbs/gal |
RayCryl 4108 | Acrylic Emulsion Polymer | 42% | 7.0 | 59°C | 57°C | 0.08 microns | n/a | 8.8 lbs/gal |
RayCryl 4124 | Acrylic Emulsion Polymer | 47% | 7.0 | 64°C | 69°C | 0.09 microns | n/a | 8.8 lbs/gal |
RayFlex 610 | Self-crosslinking Acrylic Emulsion | 58% | 8.4 | 13°C | 0°C | 0.25 microns | n/a | 8.6 lbs/gal |
RayCryl 1207 | Acrylic Emulsion Polymer | 50% | 9.0 | 19°C | 9°C | 0.14 microns | n/a | 8.8 lbs/gal |
RayCryl 1500 | Block Resistant Acrylic | 43% | 8.4 | 38°C | 4°C | 0.07 microns | n/a | 8.7 lbs/gal |
RayCryl 1526 | 100% Acrylic Emulsion Polymer | 50% | 8.5 | 25°C | 9°C | 0.20 microns | n/a | 8.6 lbs/gal |
RayFlex 777 | 100% Acrylic Emulsion Polymer | 55% | 7.2 | -26°C | <0°C | 0.18 microns | n/a | 8.6 lbs/gal |
RayFlex 787 | 100% Acrylic Emulsion Polymer | 55% | 7.2 | -26°C | <0°C | 0.18 microns | n/a | 8.6 lbs/gal |
RayFlex 2024 | Acrylic Emulsion Polymer | 60% | 7.8 | -17°C | <0°C | 0.43 microns | n/a | 8.70 lbs/gal |
RayFlex 613 | Acrylic Emulsion Polymer | 62% | 8.5 | -19°C | <0°C | 0.28 microns | n/a | 8.7 lbs/gal |
RayFlex 552 | Acrylic Emulsion Polymer | 60% | 8.5 | -31°C | <0°C | 0.36 microns | n/a | 8.6 lbs/gal |
RayCryl 2007 | All-acrylic Universal Primer | 46% | 8.8 | 15°C | <0°C | 0.08 micron | n/a | 8.7 lbs/gal |
RayCryl 304 | Acrylic emulsion polymer | 40% | 7.2 | 16°C | <0°C | 0.04 microns | n/a | 8.5 lbs/gal |
RayCryl 314 | All Acrylic Emulsion Polymer | 49% | 8.9 | 16°C | 2°C | 0.08 microns | n/a | 8.6 lbs/gal |
RayCryl 918K | Acrylic Emulsion Polymer | 45% | 6.4 | 13°C | 3°C | 0.13 microns | n/a | 8.7 lbs/gal |
RayCryl 30S | 100 % acrylic emulsion polymer | 40% | 9.0 | 130°C | 90°C | 0.09 microns | n/a | 8.8 lbs/gal |
RayCryl 410 | All Acrylic Emulsion Polymer | 46% | 9.1 | 11°C | 9°C | 0.23 microns | n/a | 8.7 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayCat 5428 | Cationic acrylic emulsion polymers | 50% | 3.0 | 10C | 0°C | 0.21 microns | n/a | 8.6 lbs/gal |