Fabric
Specialty Polymers has designed a series of products specifically for domestic and industrial textile coatings. This group of polymers provides a range of film hardness and flexibility options, and enhances the water resistance and durability of the coating. We realize every customer’s application is different, which is why we are happy to customize one of our polymers to meet your exact needs.
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Weight Per Gallon |
RayCat 65124 | Acrylic Emulsion Polymer | 31% | 3.5 | -5°C | <0°C | 0.15 microns | 8.80 lbs/gal |
RayFlex 55065 | Styrene Acrylic Emulsion Polymer | 62% | 6.0 | -27°C | <0°C | .30 micron | 8.80 lbs/gal |
RayKote 1948 | Styrene Acrylic Emulsion Polymer | 55% | 7.0 | -12°C | <0°C | 0.16 micron | 8.70 lbs/gal |
RayCryl 1859 | Acrylic Emulsion Polymer | 55% | 4.0 | 7°C | 0°C | 0.25 microns | 8.78 lbs/gal |
RayCryl 1856 | Acrylic Emulsion Polymer | 55% | 4.0 | 36°C | N/A | 0.25 microns | 8.78 lbs/gal |
RayCryl 1810 | Acrylic Emulsion Polymer | 45% | 3.75 | 27°C | 20°C | 0.20 micron | 8.80 lbs/gal |
RayCryl 1853 | Acrylic Emulsion Polymer | 55% | 4.0 | -26°C | <0°C | 0.25 microns | 8.78 lbs/gal |
RayCryl 1837 | Acrylic Emulsion Polymer | 50% | 4.0 | 43°C | 41°C | 0.2 microns | 8.60 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Weight Per Gallon |
RayCryl 1850 | Acrylic Emulsion Polymer | 45% | 4.5 | -11°C | N/A | 0.20 microns | 8.60 lbs/gal |