Building & Construction
The Building & Construction portfolio includes polymers for concrete coatings, roof coatings, and concrete admixtures.
Specialty Polymers has expertise in the formulation of cure and seal concrete coatings, elastomeric roof coatings which meet ASTM D6083 requirements, polymer admixtures, roof and wall mastics, and more.
- Concrete Sealers & Topcoats
- EIFS/Masonry/Efflorescence resistance
- Elastomeric
- Polymer Admix
- 2K Systems
- Roof & Wall Mastics
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayVace 692 | Polyvinyl acrylic/vinyl versatate | 55% | 5.2 | 18°C | 5°C | 0.18 microns | n/a | 8.6 lbs/gal |
RayCryl 1008 | 100% Acrylic Emulsion | 45 | 9.0 | 22/98°C | 16°C | 0.09 microns | n/a | 8.9 lbs/gal |
RayCryl 709 | Self-crosslinking All-Acrylic Emulsion | 48% | 8.6 | 26°C | 22°C | 0.08 microns | n/a | 8.7 lbs/gal |
RayCryl 1006 | Acrylic Emulsion Polymer | 43% | 8.2 | 27°C | 12°C | 0.09 microns | n/a | 8.7 lbs/gal |
RayCryl 1001 | Acrylic Emulsion Polymer | 46% | 7.0 | 38°C | 36°C | 0.11 microns | n/a | 8.6 lbs/gal |
RayCryl 4124 | Acrylic Emulsion Polymer | 47% | 7.0 | 64°C | 69°C | 0.09 microns | n/a | 8.8 lbs/gal |
RayCryl 1526 | 100% Acrylic Emulsion Polymer | 50% | 8.5 | 25°C | 9°C | 0.20 microns | n/a | 8.6 lbs/gal |
RayKote 1610 | Styrene Acrylic Emulsion Polymer | 50% | 9.0 | 20°C | 7°C | 0.13 microns | n/a | 8.6 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayFlex 759 | Styrene Acrylic Emulsion | 50% | 7.6 | -26°C | <0°C | 0.17 microns | n/a | 8.6 lbs/gal |
RayCryl 21086 | Acrylic Emulsion Polymer | 50% | 8.5 | 15°C | 6°C | 0.14 microns | n/a | 8.82 lbs/gal |
RayFlex 791 | Acrylic Emulsion | 60% | 8.3 | -25°C | <0°C | 0.26 microns | n/a | 8.7 lbs./gal |
RayKote 234L | Styrene Acrylic Emulsion Polymer | 45% | 7.0 | 19°C | 4°C | 0.08 microns | n/a | 8.5 lbs/gal |
RayKote 1515 | Styrene Acrylic Emulsion Polymer | 50% | 7.8 | 26°C | 14°C | 0.15 microns | n/a | 8.6 lbs/gal |
RayFlex 765 | Styrene Acrylic Emulsion Polymer | 50% | 7.4 | -26°C | <0°C | 0.15 microns | n/a | 8.6 lbs/gal |
RayCryl 2007 | All-acrylic Universal Primer | 46% | 8.8 | 15°C | <0°C | 0.08 micron | n/a | 8.7 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayFlex 759 | Styrene Acrylic Emulsion | 50% | 7.6 | -26°C | <0°C | 0.17 microns | n/a | 8.6 lbs/gal |
RayFlex 303 | Acrylic Emulsion Polymer | 59% | 9.0 | -17°C | <0°C | 0.27 microns | n/a | 8.58 lbs/gal |
RayFlex 791 | Acrylic Emulsion | 60% | 8.3 | -25°C | <0°C | 0.26 microns | n/a | 8.7 lbs./gal |
RayFlex 610 | Self-crosslinking Acrylic Emulsion | 58% | 8.4 | 13°C | 0°C | 0.25 microns | n/a | 8.6 lbs/gal |
RayFlex 777 | 100% Acrylic Emulsion Polymer | 55% | 7.2 | -26°C | <0°C | 0.18 microns | n/a | 8.6 lbs/gal |
RayFlex 787 | 100% Acrylic Emulsion Polymer | 55% | 7.2 | -26°C | <0°C | 0.18 microns | n/a | 8.6 lbs/gal |
RayFlex 765 | Styrene Acrylic Emulsion Polymer | 50% | 7.4 | -26°C | <0°C | 0.15 microns | n/a | 8.6 lbs/gal |
RayFlex 2024 | Acrylic Emulsion Polymer | 60% | 7.8 | -17°C | <0°C | 0.43 microns | n/a | 8.70 lbs/gal |
RayFlex 613 | Acrylic Emulsion Polymer | 62% | 8.5 | -19°C | <0°C | 0.28 microns | n/a | 8.7 lbs/gal |
RayFlex 552 | Acrylic Emulsion Polymer | 60% | 8.5 | -31°C | <0°C | 0.36 microns | n/a | 8.6 lbs/gal |
RayFlex 439A | Styrene acrylic emulsion polymer | 45% | 8.0 | -20°C | <0°C | 0.12 microns | n/a | 8.63 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayFlex 610 | Self-crosslinking Acrylic Emulsion | 58% | 8.4 | 13°C | 0°C | 0.25 microns | n/a | 8.6 lbs/gal |
RayFlex 552 | Acrylic Emulsion Polymer | 60% | 8.5 | -31°C | <0°C | 0.36 microns | n/a | 8.6 lbs/gal |
RayKote 444S | Styrene Acrylic Emulsion Polymer | 50% | 9.5 | 6°C | 3°C | 0.23 microns | n/a | 8.6 lbs/gal |
RayCryl 410 | All Acrylic Emulsion Polymer | 46% | 9.1 | 11°C | 9°C | 0.23 microns | n/a | 8.7 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayCryl 918K | Acrylic Emulsion Polymer | 45% | 6.4 | 13°C | 3°C | 0.13 microns | n/a | 8.7 lbs/gal |
RayKote 1413H | Styrene Acrylic Emulsion Polymer | 50% | 6.0 | 34°C | 26°C | 0.22 microns | n/a | 8.6 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Acid # | Weight Per Gallon |
RayFlex 759 | Styrene Acrylic Emulsion | 50% | 7.6 | -26°C | <0°C | 0.17 microns | n/a | 8.6 lbs/gal |
RayFlex 791 | Acrylic Emulsion | 60% | 8.3 | -25°C | <0°C | 0.26 microns | n/a | 8.7 lbs./gal |
RayFlex 787 | 100% Acrylic Emulsion Polymer | 55% | 7.2 | -26°C | <0°C | 0.18 microns | n/a | 8.6 lbs/gal |
RayFlex 765 | Styrene Acrylic Emulsion Polymer | 50% | 7.4 | -26°C | <0°C | 0.15 microns | n/a | 8.6 lbs/gal |
RayFlex 2024 | Acrylic Emulsion Polymer | 60% | 7.8 | -17°C | <0°C | 0.43 microns | n/a | 8.70 lbs/gal |