
Architectural
Demand for environmentally friendly architectural coatings continues to grow at a rapid pace. Architectural coatings generally include any product that can be purchased and applied by individuals to various substrates, for both interior and exterior environments.
As the demand increases, Specialty Polymers has continued to innovate and design low-VOC polymers, low-odor coatings without sacrificing required performance. Our water-based polymers help protect a wide variety of interior and exterior surfaces from stains, corrosion, rust, while providing scrub resistance and meeting other performance demands. Specialty Polymers is committed to offering innovative solutions to the growing needs of the architectural market segment.
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Weight Per Gallon |
RayVace 674 | All-Purpose Vinyl Acrylic | 55% | 4.6 | 22°C | 7°C | 0.28 micron | 8.9 lbs/gal |
RayVace 684 | Vinyl Acrylic Emulsion Polymer | 56% | 4.8 | 15°C | 1°C | 0.28 microns | 8.9 lbs/gal |
RayVace 331 | Vinyl Acrylic Copolymer | 60% | 4.4 | 21°C | 10°C | 0.31 microns | 9.1 lbs/gal |
RayCryl 1500 | Block Resistant Acrylic | 43% | 8.4 | 38°C | 4°C | 0.07 microns | 8.7 lbs/gal |
RayCryl 1247 | 100% Acrylic Emulsion | 49% | 9.0 | 26/107°C | 18°C | 0.11 microns | 8.8 lbs/gal |
RayCryl 1526 | 100% Acrylic Emulsion Polymer | 50% | 8.5 | 25°C | 9°C | 0.20 microns | 8.6 lbs/gal |
Product | Type | Weight-Solids | pH |
Tg (MDSC) |
MFFT (ASTM D-2354) |
Particle Size | Weight Per Gallon |
RayCryl 1247 | 100% Acrylic Emulsion | 49% | 9.0 | 26/107°C | 18°C | 0.11 microns | 8.8 lbs/gal |
RayFlex 610 | Self-crosslinking Acrylic Emulsion | 58% | 8.4 | 13°C | 0°C | 0.25 microns | 8.6 lbs/gal |
RayCryl 1207 | Acrylic Emulsion Polymer | 50% | 9.0 | 19°C | 9°C | 0.14 microns | 8.8 lbs/gal |
RayCryl 1500 | Block Resistant Acrylic | 43% | 8.4 | 38°C | 4°C | 0.07 microns | 8.7 lbs/gal |
RayCryl 1526 | 100% Acrylic Emulsion Polymer | 50% | 8.5 | 25°C | 9°C | 0.20 microns | 8.6 lbs/gal |
RayKote 1610 | Styrene Acrylic Emulsion Polymer | 50% | 9.0 | 20°C | 7°C | 0.13 microns | 8.6 lbs/gal |
RayKote 2000 | Styrene Acrylic Emulsion Polymer | 50% | 8.2 | 18°C | 9°C | 0.13 microns | 8.7 lbs/gal |
RayKote 2001 | Styrene Acrylic Emulsion Polymer | 48% | 8.8 | 45°C | 39°C | 0.12 micron | 8.6 lbs/gal |
If you don’t see your product listed, please contact us at (800)770-7523 or info@specpoly.com